Compare
Lennox Central Air Conditioner - 48,000 BTU - SEER2 17 - Model ML17KC2
|
Lennox Central Air Conditioner - 48,000 BTU - SEER2 17 - Model EL16KC1
|
|
| Availability |
In stock |
In stock |
| Brand | Lennox | Lennox |
| Sku | HNM-1473 | HNM-1141 |
| Family | ML17KC2 | EL16KC1 |
| Series | Merit | Elite |
| Actual Cooling Capacity (BTU) | 48000 BTU (4 Ton) Nominal Cooling Capacity | 48000 BTU (4 Ton) Nominal Cooling Capacity |
| Compressor Type | 2 Stage | 1 Stage |
| SEER | 17 Rating | 16 Rating |
| Liquid Line Size | 3/8 Inch | 3/8 Inch |
| Suction Line Size | 3/4 Inch | 7/8 Inch |
| Noise Level | 73 Decibel | 71 Decibel |
| Refrigerant Type | R-454B | R-454B |
| Weight | - | 275 lbs |
| Product Depth | - | 35″ |
| Product Width | - | 32″ |
| Product Height | - | : 31″ |
| Warranty on parts | 10-Year | 10-Year |
| Electrical Specification | 208-230 VAC, 1 Phase, 60 Hz | 208-230 VAC, 1 Phase, 60 Hz |
| Energy Star | Yes | Yes |
| Description |
ML17KC2-048-230 Cooling System Overview This Lennox air conditioner, model ML17KC2-048-230, with a cooling capacity of 48000 BTU (or 4 Ton), |
Lennox EL16KC1-048-230 Cooling Capacity Overview This Lennox air conditioner, model EL16KC1-048-230, with a cooling capacity of 48000 BTU (or 4 |